Project website + use Apalis crate for task queue (with redis backend)
ci/woodpecker/push/tests Pipeline was successful
ci/woodpecker/push/tests Pipeline was successful
instead channel and semaphore queue + upgrade to rust 1.99
This commit is contained in:
1 parent
c546707f72
commit
d74db2096c
23 files changed
+1234
-183
No files matched your search
@@ -1,4 +1,4 @@
|
||||

|
||||

|
||||
|
||||
# Steep
|
||||
|
||||
@@ -38,6 +38,7 @@ Steep reads its configuration from environment variables (a `.env` file is suppo
|
||||
| `GITEA_URL` | Base URL of your Gitea instance |
|
||||
| `GITEA_TOKEN` | Gitea API token |
|
||||
| `GITEA_TIMEOUT` | Gitea API request timeout in seconds |
|
||||
| `REDIS_URL` | Redis connection URL used for the durable review queue (e.g. `redis://127.0.0.1:6379`) |
|
||||
| `METRICS_BIND_ADDR` | *(optional)* Bind address for the Prometheus metrics endpoint (e.g. `0.0.0.0:9100`). If unset, the metrics exporter is disabled. |
|
||||
| `SENTRY_DSN` | *(optional)* Sentry DSN for error tracking |
|
||||
| `RUST_LOG` | *(optional)* Log level, defaults to `info` |
|
||||
@@ -128,8 +129,9 @@ Set `METRICS_BIND_ADDR` (e.g. `0.0.0.0:9100`) to enable it. The metrics are then
|
||||
|---|---|---|
|
||||
| `steep_webhooks_received_total` | counter | Total webhooks received (label: `event_type`) |
|
||||
| `steep_webhooks_duplicate_total` | counter | Webhooks rejected as duplicates (label: `event_type`) |
|
||||
| `steep_webhooks_channel_full_total` | counter | Webhooks dropped because the bot channel was full (label: `event_type`) |
|
||||
| `steep_webhooks_enqueue_failed_total` | counter | Webhooks dropped because enqueueing to Redis failed (label: `event_type`) |
|
||||
| `steep_bot_tasks_active` | gauge | Bot tasks currently in progress |
|
||||
| `steep_bot_tasks_skipped_total` | counter | Reviews skipped because they were already done (label: `event_type`) |
|
||||
| `steep_bot_tasks_completed_total` | counter | Bot tasks completed successfully (label: `event_type`) |
|
||||
| `steep_bot_tasks_failed_total` | counter | Bot tasks that failed (label: `event_type`) |
|
||||
| `steep_openrouter_cost_cents_total` | counter | Total OpenRouter cost in cents (divide by 100 for USD) |
|
||||
|
||||
Reference in new issue
Block a user